Siemens share
ISIN DE0007236101 | WKN 723610 | symbol SIE | Type share

Price Information
Last Price |
93,9000 |
|
Date / Time |
18.02.2019 / 10:44:50 |
18.02.2019 / 10:44:50 |
Volume in euro | 28,591,417 | |
Price | 2795 | |
Previous Close | 94.62 | |
Change abs. | -0.72 | |
Volume Size | 303,806 | |
Daily low/high | 93.680 / 94.520 | |
52 weeks low/high | 90.850 / 121.700 | |
Trading Hours | 09:00 - 17:30 |
No news available |
Bid | Bid Volume | Ask Volume | Ask | ||
---|---|---|---|---|---|
93,890
|
440
|
321
|
93,910
|
||
93,880
|
472
|
818
|
93,920
|
||
93,870
|
1.305
|
1.347
|
93,930
|
||
93,860
|
1.048
|
1.157
|
93,940
|
||
93,850
|
1.059
|
1.351
|
93,950
|
Master Data
Transparency Level on First Quotation | Prime Standard |
Market Segment | Regulated Market |
Trading Model | Continuous Auction |
Country | Deutschland |
Branch | Anlagen- / Maschinenbau, Elektrotechnologie, Holdings / Mischkonzerne, Automobilzulieferer, Netzwerkaufbau / -ausrüster, Server- / Großrechner (Hardware), PCs / Handhelds, Netzwerktechnik (Hardware), Server-/ Großrechner (Software), E-Commerce-Software, IT-Dienstleister, Unterhaltungselektronik, Elektronische Bauelemente, Medizinische Produkte / Medizintechnik, Logistik, Software |
Share Type | Common Stock |
Sector | - |
Subsector | - |
Frankfurt Trading Parameters
Specialist | WOLFGANG STEUBING AG |
Minimum tradeable Unit | 1 |
Pre-trading | 07:00 |
Post-trading | 20:30 |
Liquidity
Xetra Liquidity Measure (XLM) | - |
Liquidity Class | - |
Liquidity Category | - |
Designated Sponsor(s) | BNP PARIBAS ARBITRAGE SNC |
Instrument Information Siemens-Share
ISIN | DE0007236101 |
Reuters Instrument Code | SIEGn |
Market Capitalization | 80,17 Bn. |
Number of Shares | 850.00 |
Trading Parameters
Exchange Symbol | SIE |
CCP Eligible | yes |
Instrument Type | - |
Instrument Subtype | - |
Instrument Group | DAX |
Trading Model | tradingmodel#6 |
Min Tradable Unit | - |
Max Spread | 5 |
Min Quote Size | 1 |
Start Pre Trading | - |
End Post Trading | - |
Start Intraday Auction | - |